Pot Size | 6 cm |
Flower Size | 4.5 cm |
Plant Height | 25 cm |
Leaf Span | 18 cm |
Flower Count | 4 ~ 5 x 2 |
Double Stem Rate | 60% |
Suggested Pot Size | 9 cm pot and over |
Pot Size | 9 cm |
Flower Size | 5 cm |
Plant Height | 37 ~ 42 cm |
Leaf Span | 22 ~ 24 cm |
Flower Count | 15 x 2 |
Double Stem Rate | |
Suggested Pot Size | 9 cm pot and over |
Pot Size | 12 cm |
Flower Size | 5 cm |
Plant Height | 45 cm |
Leaf Span | 33 cm |
Flower Count | 22 x 3 |
Double Stem Rate | |
Suggested Pot Size | 9 cm pot and over |